1 in 4 people who take a prescription opioid pain medication may become dependent or addicted.
Tweet This
Image | Title | Description |
---|---|---|
![]() | 12 Questions to Ask Your Doctor | Print out this list of questions to bring to your next appointment as a starting point when talking to your doctor |
To find the nearest take back location near you, type in your zip code here.
To see an infographic with up-to-date information, city-by-city and statewide, click here.
Or call the New Mexico Poison and Drug Information Center at 1-800-222-1222
Image | Title | Description |
---|---|---|
![]() | General Infographic | |
![]() | Safe Storage Infographic | |
![]() | Safe Medication Storage & Disposal Video | Short ~90 second video detailing procedures for safe medication disposal and storage techniques. |
![]() | Safe Medication Storage & Disposal Video – Spanish | Short ~90 second video detailing procedures for safe medication disposal and storage techniques. Medicamento Seguro Almacenamiento y Desecho |
Pedicure Video | 15 second video of feet getting pedicures, open pill bottle on table, white text. Black background with white logo. | |
![]() | HSD Cinema White Car Video | 15 second short video, white background with animated orange pills. Black and orange text showing "1 in 4" statistic as related to white car ownership. |
Karen Cheman, who has worked for 13 years in the state Human Services Department’s Office of Substance Abuse Prevention, said the map fills a growing need.
Read More